Melissa Ahlers
Phone
                                          (206) 356-2262
                                      Email
                                          [email protected]
                                       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  | Total Bedrooms | 1 | 
|---|---|
| Total Bathrooms | 1 | 
| Three Quarter Bathrooms | 1 | 
| Flooring | Softwood, Slate | 
| Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer | 
| Other Interior Features | Fir/Softwood, Dining Room, High Tech Cabling, Skylight(s), Water Heater | 
| Water Source | Public | 
|---|---|
| Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Propane, Sewer Connected, Electricity Available, Propane, Common Area Maintenance, Garbage, See Remarks, Water/Sewer | 
| ROOF | Composition | 
| Lot Features | Curbs, Dead End Street, Paved, Sidewalk | 
| Parking | Off Street | 
| Sewer | Sewer Connected | 
| Substructure | See Remarks | 
| HOA Amenities | CCRs | 
| Other Exterior Features | Wood | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 550 Sq.Ft. | 
| LOT SIZE | 990 Sq.Ft. | 
| MLS® ID | 1785059 | 
| Type | Residential | 
| Year Built | 1918 | 
| Architecture Styles | Craftsman | 
| Water Frontage | Y | 
| View Description | Lake, Territorial | 
| HIGH SCHOOL | Seattle | 
| SALES PRICE | $850,000 | 
|---|---|
| REAL ESTATE TAXES | $1,215/yr | 
| HOA Fees | $842/mo | 
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect