Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Laminate, Vinyl |
| Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Hardwood, Laminate, Skylight(s), Solarium/Atrium, Vaulted Ceiling(s), Water Heater |
| Water Source | Public |
|---|---|
| Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
| ROOF | Metal |
| Lot Features | Corner Lot, Dead End Street, Sidewalk |
| Parking | Off Street |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| HOA Amenities | CCRs |
| Other Exterior Features | Metal/Vinyl, Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 0.033 Acres |
| MLS® ID | 1765488 |
| Type | Residential |
| Year Built | 1968 |
| Architecture Styles | Northwest Contemporary |
| Water Frontage | Y |
| View Description | Bay, Lake |
| ELEMENTARY SCHOOL | Montlake |
| MIDDLE SCHOOL | Meany Mid |
| HIGH SCHOOL | Garfield High |
| School District | Seattle |
| SALES PRICE | $1,957,000 |
|---|---|
| REAL ESTATE TAXES | $4,327/yr |
| HOA Fees | $775/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect