Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
| Other Interior Features | Forced Air, Hardwood, Bath Off Primary, Dining Room, Skylight(s), Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Septic System, Electricity Available, Oil, Wood |
| ROOF | Cedar Shake |
| Lot Features | Paved, Secluded |
| Parking | Driveway, Detached Garage |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,130 Sq.Ft. |
| LOT SIZE | 1.32 Acres |
| MLS® ID | 1924263 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Cape Cod |
| Water Frontage | Bank-High, Sound |
| View Description | Mountain(s), See Remarks, Sound |
| ELEMENTARY SCHOOL | Seahurst Elem |
| MIDDLE SCHOOL | Glacier Middle School |
| HIGH SCHOOL | Highline High |
| School District | Highline |
| SALES PRICE | $1,600,000 |
|---|---|
| REAL ESTATE TAXES | $14,161/yr |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect