Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Laminate, See Remarks, Vinyl Plank |
| Fireplace | Electric |
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Washer(s) |
| Other Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Sprinkler System, Vaulted Ceiling(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Corner Lot, Curbs, Paved |
| Parking | Driveway, Attached Garage |
| Heat Type | Wall Unit(s) |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,320 Sq.Ft. |
| LOT SIZE | 9,600 Sq.Ft. |
| MLS® ID | 2388397 |
| Type | Residential |
| Year Built | 1988 |
| Architecture Styles | See Remarks |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Kenmore Elem |
| MIDDLE SCHOOL | Kenmore Middle School |
| HIGH SCHOOL | Inglemoor Hs |
| School District | Northshore |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $8,082/yr |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect