Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Engineered Hardwood, Vinyl |
| Appliances | Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Tankless Water Heater, Bath Off Primary, Skylight(s), Walk-In Closet(s), Water Heater |
| Water Source | Public, See Remarks |
|---|---|
| Utilities | Cable Connected, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Water/Sewer |
| ROOF | Torch Down |
| Lot Features | Paved |
| Parking | None |
| Sewer | Sewer Connected |
| Substructure | See Remarks |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 483 Sq.Ft. |
| LOT SIZE | 0.029 Acres |
| MLS® ID | 1751049 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | See Remarks |
| Water Frontage | Y |
| View Description | Canal, Lake, See Remarks |
| ELEMENTARY SCHOOL | Montlake |
| MIDDLE SCHOOL | Meany Mid |
| HIGH SCHOOL | Garfield High |
| School District | Seattle |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $1,295/yr |
| HOA Fees | $575/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect