Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Hardwood, Vinyl, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Dining Room, Fireplace, French Doors, Loft, Skylight(s), Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | See Remarks |
| Lot Features | Paved |
| Parking | None |
| Heat Type | Stove/Free Standing, Wall Unit(s) |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | See Remarks |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,125 Sq.Ft. |
| TOTAL AREA | 1,125 Sq.Ft. |
| LOT SIZE | 1 Sq.Ft. |
| MLS® ID | 2399105 |
| Type | Residential |
| Year Built | 1930 |
| Water Frontage | Lake, No Bank |
| View Description | City, Lake |
| ELEMENTARY SCHOOL | Montlake |
| MIDDLE SCHOOL | Meany Mid |
| HIGH SCHOOL | Garfield High |
| School District | Seattle |
| SALES PRICE | $1,325,000 |
|---|---|
| REAL ESTATE TAXES | $6,088/yr |
| HOA Fees | $715/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect