Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Engineered Hardwood |
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Bath Off Primary, Fireplace, Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Flat |
| Lot Features | Adjacent to Public Land, Paved |
| Parking | None |
| Heat Type | Radiant, Wall Unit(s) |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | See Remarks |
| Security Features | Security Gate |
| Other Exterior Features | Metal/Vinyl |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,155 Sq.Ft. |
| TOTAL AREA | 1,155 Sq.Ft. |
| LOT SIZE | 1,155 Sq.Ft. |
| MLS® ID | 2410126 |
| Type | Residential |
| Year Built | 1991 |
| Architecture Styles | Northwest Contemporary |
| Water Frontage | Low Bank, Lake, No Bank |
| View Description | City, Lake, Mountain(s), Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Seattle |
| SALES PRICE | $1,690,000 |
|---|---|
| REAL ESTATE TAXES | $7,406/yr |
| HOA Fees | $875/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect