Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Security System, Skylight(s), Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Curbs, Paved |
| Parking | Attached Garage, Off Street |
| Heat Type | Forced Air, Heat Pump |
| Air Conditioning | Central A/C, Heat Pump |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,222 Sq.Ft. |
| LOT SIZE | 7,841 Sq.Ft. |
| MLS® ID | 2344061 |
| Type | Residential |
| Year Built | 1959 |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Chase Lake Elem |
| MIDDLE SCHOOL | College Pl Mid |
| HIGH SCHOOL | Edmonds Woodway High |
| School District | Edmonds |
| SALES PRICE | $1,370,000 |
|---|---|
| REAL ESTATE TAXES | $5,757/yr |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect