Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Double Pane/Storm Window, Hardwood, Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Metal |
| Lot Features | Paved |
| Parking | None |
| Heat Type | Ductless HP-Mini Split |
| Air Conditioning | Ductless HP-Mini Split |
| Sewer | Sewer Connected |
| Substructure | See Remarks |
| Security Features | Fully Fenced |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 521 Sq.Ft. |
| LOT SIZE | 1,008 Sq.Ft. |
| MLS® ID | 2286204 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Eastlake |
| Architecture Styles | Cabin |
| Water Frontage | Bank-Low, Lake |
| View Description | Lake, See Remarks |
| ELEMENTARY SCHOOL | Montlake |
| MIDDLE SCHOOL | Meany Mid |
| HIGH SCHOOL | Garfield High |
| School District | Seattle |
| SALES PRICE | $800,000 |
|---|---|
| REAL ESTATE TAXES | $6,487/yr |
| HOA Fees | $300/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect