Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Fireplace | Gas |
| Appliances | Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Fireplace, Loft, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition, Shake |
| Lot Features | Paved, Value In Land |
| Parking | None |
| Heat Type | Stove/Free Standing |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | See Remarks |
| Other Exterior Features | Wood |
| Status | For Sale |
|---|---|
| LIVING SPACE | 780 Sq.Ft. |
| TOTAL AREA | 780 Sq.Ft. |
| LOT SIZE | 600 Sq.Ft. |
| MLS® ID | 2562029 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Eastlake |
| Architecture Styles | Cabin |
| Water Frontage | Lake, No Bank |
| View Description | Lake, Territorial |
| ELEMENTARY SCHOOL | Montlake |
| MIDDLE SCHOOL | Meany Mid |
| HIGH SCHOOL | Garfield High |
| School District | Seattle |
| SALES PRICE | $398,000 |
|---|---|
| REAL ESTATE TAXES | $1,018/yr |
| HOA Fees | $551/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect