Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Softwood |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Dbl Pane/Storm Window, Dining Room, Fireplace, Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition, Torch Down |
| Lot Features | Paved |
| Parking | None |
| Heat Type | Baseboard, Ductless, Stove/Free Standing |
| Air Conditioning | Ductless |
| Sewer | Sewer Connected |
| Substructure | See Remarks |
| Other Exterior Features | Wood |
| Status | For Sale |
|---|---|
| Open House | 4/16/2026, 10:30 AM - 12:30 PM |
| LIVING SPACE | 920 Sq.Ft. |
| TOTAL AREA | 920 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 2506056 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Eastlake |
| Water Frontage | Lake, No Bank |
| View Description | Lake, Territorial |
| ELEMENTARY SCHOOL | Montlake |
| MIDDLE SCHOOL | Meany Mid |
| HIGH SCHOOL | Garfield High |
| School District | Seattle |
| SALES PRICE | $998,000 |
|---|---|
| REAL ESTATE TAXES | $4,084/yr |
| HOA Fees | $622/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect