Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Bamboo/Cork, Ceramic Tile, Concrete, Hardwood |
| Fireplace | Gas, Wood Burning |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Dbl Pane/Storm Window, Dining Room, Fireplace, Skylight(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Metal |
| Lot Features | Paved |
| Parking | None, Off Street |
| Heat Type | Radiant |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Wood |
| Status | For Sale |
|---|---|
| Open House | 10/3/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 908 Sq.Ft. |
| TOTAL AREA | 908 Sq.Ft. |
| LOT SIZE | 1 Sq.Ft. |
| MLS® ID | 2581669 |
| Type | Residential |
| Year Built | 2002 |
| Water Frontage | Lake, No Bank |
| View Description | City, Lake, Mountains |
| ELEMENTARY SCHOOL | Montlake |
| MIDDLE SCHOOL | Meany Mid |
| HIGH SCHOOL | Garfield High |
| School District | Seattle |
| SALES PRICE | $1,575,000 |
|---|---|
| REAL ESTATE TAXES | $3,287/yr |
| HOA Fees | $875/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect