Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Jetted Tub, Skylight(s), Water Heater, Wine/Beverage Refrigerator |
| Water Source | Public |
|---|---|
| ROOF | Torch Down |
| Lot Features | Paved |
| Parking | Attached Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced |
| Other Exterior Features | Cement/Concrete, Wood Products |
| Status | Sold |
|---|---|
| Date Sold | September 15, 2026 |
| LIVING SPACE | 2,264 Sq.Ft. |
| TOTAL AREA | 2,264 Sq.Ft. |
| LOT SIZE | 2,108 Sq.Ft. |
| MLS® ID | 2573863 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Eastlake |
| View Description | City, Lake, Territorial |
| ELEMENTARY SCHOOL | Montlake |
| MIDDLE SCHOOL | Meany Mid |
| HIGH SCHOOL | Garfield High |
| School District | Seattle |
| SALES PRICE | $1,625,000 |
|---|---|
| REAL ESTATE TAXES | $12,530/yr |
| Zoning | LR2 |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect