Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Engineered Hardwood, Carpet |
| Appliances | Dishwashers_, Dryer(s), Microwaves_, Refrigerators_, Stoves Ranges_, Washer(s) |
| Other Interior Features | Wall to Wall Carpet, Double Pane/Storm Window, Dining Room, Loft, Skylight(s), Vaulted Ceiling(s), Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition, Flat |
| Lot Features | Adjacent to Public Land, Curbs, Paved, Sidewalk |
| Parking | Off Street |
| Heat Type | Baseboard |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | See Remarks |
| Security Features | Security Gate |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 860 Sq.Ft. |
| LOT SIZE | 1,250 Sq.Ft. |
| MLS® ID | 2213625 |
| Type | Residential |
| Year Built | 1980 |
| Architecture Styles | Cabin |
| Water Frontage | Lake |
| View Description | Lake, Mountain(s) |
| School District | Seattle |
| SALES PRICE | $1,815,000 |
|---|---|
| REAL ESTATE TAXES | $2,378/yr |
| HOA Fees | $400/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect