Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Hardwood |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Other Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Hot Tub/Spa, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Flat, Metal |
| Lot Features | Adjacent to Public Land |
| Parking | Off Street |
| Heat Type | Ductless, Heat Pump, Radiant, Recirculation Pump, Stove/Free Standing, Wall Furnace |
| Air Conditioning | Ductless, Heat Pump |
| Sewer | Sewer Connected |
| Security Features | Partially Fenced, Security Gate |
| Other Exterior Features | Cement Planked, Wood |
| Status | Sold |
|---|---|
| Date Sold | June 29, 2026 |
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 1 Sq.Ft. |
| MLS® ID | 2516123 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Queen Anne |
| Architecture Styles | Contemporary |
| Water Frontage | Low Bank, Lake, No Bank |
| View Description | City, Lake |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Seattle |
| SALES PRICE | $1,790,000 |
|---|---|
| REAL ESTATE TAXES | $10,610/yr |
| HOA Fees | $728/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect