Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Engineered Hardwood, Hardwood, Vinyl |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Other Interior Features | Forced Air, Heat Pump, Central A/C, Ceramic Tile, Hardwood, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Water Heater |
Water Source | Public |
---|---|
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available |
ROOF | Flat |
Lot Features | Dead End Street, Paved, Sidewalk |
Parking | Off Street |
Sewer | Sewer Connected |
Substructure | Slab |
HOA Amenities | CCRs |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,000 Sq.Ft. |
LOT SIZE | 0.027 Acres |
MLS® ID | 1620926 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Contemporary |
Water Frontage | Y |
View Description | Canal, City, Lake, Mountain(s), See Remarks, Territorial |
ELEMENTARY SCHOOL | Montlake |
MIDDLE SCHOOL | Meany Mid |
HIGH SCHOOL | Garfield High |
School District | Seattle |
SALES PRICE | $1,948,000 |
---|---|
REAL ESTATE TAXES | $11,187/yr |
HOA Fees | $450/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect