Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | Wood Burning |
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Double Pane/Storm Window, Dining Room, Fireplace, Loft |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Parking | Detached Garage |
Heat Type | Forced Air |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Wood |
Status | For Sale |
---|---|
LIVING SPACE | 2,990 Sq.Ft. |
TOTAL AREA | 2,990 Sq.Ft. |
LOT SIZE | 5,500 Sq.Ft. |
MLS® ID | 2439459 |
Type | Residential |
Year Built | 1922 |
Architecture Styles | Craftsman |
View Description | Lake, Mountain(s), Partial, See Remarks, Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Seattle |
SALES PRICE | $1,695,000 |
---|---|
REAL ESTATE TAXES | $17,885/yr |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect