Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
| Appliances | Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer |
| Other Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Loft, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | None |
| Heat Type | Ductless HP-Mini Split |
| Air Conditioning | Ductless HP-Mini Split |
| Sewer | Sewer Connected |
| Substructure | See Remarks |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,356 Sq.Ft. |
| LOT SIZE | 1 Sq.Ft. |
| MLS® ID | 2048049 |
| Type | Residential |
| Year Built | 1980 |
| Architecture Styles | Contemporary |
| Water Frontage | Lake, No Bank |
| View Description | Canal, City, Lake, Mountain(s), See Remarks |
| ELEMENTARY SCHOOL | Montlake |
| MIDDLE SCHOOL | Meany Mid |
| HIGH SCHOOL | Garfield High |
| School District | Seattle |
| SALES PRICE | $1,195,000 |
|---|---|
| REAL ESTATE TAXES | $5,826/yr |
| HOA Fees | $1,703/mo |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect