Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Ceramic Tile, Hardwood, Bath Off Primary, Double Pane/Storm Window, Dining Room, Skylight(s), Solarium/Atrium |
Water Source | Public |
---|---|
ROOF | Flat, Torch Down |
Lot Features | Adjacent to Public Land, Alley, Dead End Street, Paved |
Parking | Off Street |
Heat Type | Ductless HP-Mini Split |
Air Conditioning | Ductless HP-Mini Split |
Sewer | Sewer Connected |
Substructure | Poured Concrete, See Remarks |
HOA Amenities | CCRs |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,557 Sq.Ft. |
LOT SIZE | 1,271 Sq.Ft. |
MLS® ID | 2049973 |
Type | Residential |
Year Built | 1975 |
Architecture Styles | Contemporary |
Water Frontage | Y |
View Description | Bay, Lake, Mountain(s) |
ELEMENTARY SCHOOL | Montlake |
MIDDLE SCHOOL | Meany Mid |
HIGH SCHOOL | Garfield High |
School District | Seattle |
SALES PRICE | $1,800,000 |
---|---|
REAL ESTATE TAXES | $4,868/yr |
HOA Fees | $1 |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect