Melissa Ahlers
Phone
(206) 356-2262
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Ceramic Tile, Concrete, Hardwood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Dining Room, Fireplace, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Corner Lot, Curbs, Sidewalk |
| Parking | Driveway, Attached Garage |
| Heat Type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Concrete Ribbon |
| Security Features | Fully Fenced |
| Other Exterior Features | Wood |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,290 Sq.Ft. |
| TOTAL AREA | 1,290 Sq.Ft. |
| LOT SIZE | 3,720 Sq.Ft. |
| MLS® ID | 2443394 |
| Type | Residential |
| Year Built | 1926 |
| Architecture Styles | Craftsman |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Olympic View |
| MIDDLE SCHOOL | Jane Addams |
| HIGH SCHOOL | Roosevelt High |
| School District | Seattle |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $7,635/yr |
Whether you’re ready to buy or sell a home, or just want to talk about the market and where it’s going, please get in touch – no matter where you are in the process, I’m always happy to chat!
Let's Connect